Hotel Booking for Khaolak Seaview Resort & Spa in Khaolak-phangnga Thailand. Reserve your room for discount rates.
English   
   ภาษาไทย
   Svenska
 Home >  Khaolak-phangnga > Khaolak Seaview Resort & Spa
    
Khaolak Seaview Resort & Spa
  Address : 18/1 Moo 7, Nang Thong Beach, Petchkasem Rd., Kukkak, Khaolak, Takuapa, Phang Nga, 82190 Thailand
  Star Rating : From : 2,340 THB (incl. taxes & service charge)
  Hotel Style : On Beach
Traveler Review : (0 from 5)
  Area : Nang Thong Beach  Availability & Enquiry
  All Hotels & Resorts in Khaolak-phangnga
Provided by ido24.com
      
Khaolak Seaview Resort & Spa - Hotel Informations
 
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
BF  
   Room Type : Lagoon Wing Deluxe Building      
  21 Jul 2009 ~ 31 Oct 2009 EVERYDAY 2,340 THB 2,340 THB 3,510 THB Inc   
  01 Nov 2009 ~ 19 Dec 2009 EVERYDAY 4,895 THB 4,895 THB 6,060 THB Inc   
  20 Dec 2009 ~ 10 Jan 2010 EVERYDAY 6,615 THB 6,615 THB 7,775 THB Inc   
  11 Jan 2010 ~ 30 Apr 2010 EVERYDAY 4,895 THB 4,895 THB 6,060 THB Inc   
  01 May 2010 ~ 31 Oct 2010 EVERYDAY 2,575 THB 2,575 THB 3,745 THB Inc   
   Room Type : Beach Wing Deluxe Building      
  21 Jul 2009 ~ 31 Oct 2009 EVERYDAY 2,925 THB 2,925 THB 4,095 THB Inc   
  01 Nov 2009 ~ 19 Dec 2009 EVERYDAY 5,595 THB 5,595 THB 6,760 THB Inc   
  20 Dec 2009 ~ 10 Jan 2010 EVERYDAY 7,310 THB 7,310 THB 8,470 THB Inc   
  11 Jan 2010 ~ 30 Apr 2010 EVERYDAY 5,595 THB 5,595 THB 6,760 THB Inc   
  01 May 2010 ~ 31 Oct 2010 EVERYDAY 3,160 THB 3,160 THB 4,330 THB Inc   
   Room Type : Lagoon Wing Deluxe Villa      
  21 Jul 2009 ~ 31 Oct 2009 EVERYDAY 5,825 THB 5,825 THB 6,990 THB Inc   
  01 Nov 2009 ~ 19 Dec 2009 EVERYDAY 11,500 THB 11,500 THB 12,650 THB Inc   
  20 Dec 2009 ~ 10 Jan 2010 EVERYDAY 13,225 THB 13,225 THB 14,375 THB Inc   
  11 Jan 2010 ~ 30 Apr 2010 EVERYDAY 11,500 THB 11,500 THB 12,650 THB Inc   
  01 May 2010 ~ 31 Oct 2010 EVERYDAY 5,800 THB 5,800 THB 6,960 THB Inc   
   Room Type : Lagoon Wing Deluxe Pool Villa      
  21 Jul 2009 ~ 31 Oct 2009 EVERYDAY 8,700 THB 8,700 THB 9,860 THB Inc   
  01 Nov 2009 ~ 19 Dec 2009 EVERYDAY 17,250 THB 17,250 THB 18,400 THB Inc   
  20 Dec 2009 ~ 10 Jan 2010 EVERYDAY 18,810 THB 18,810 THB 19,950 THB Inc   
  11 Jan 2010 ~ 30 Apr 2010 EVERYDAY 17,250 THB 17,250 THB 18,400 THB Inc   
  01 May 2010 ~ 31 Oct 2010 EVERYDAY 8,700 THB 8,700 THB 9,860 THB Inc   
   Room Type : Beach Wing Deluxe Pool Villa      
  21 Jul 2009 ~ 31 Oct 2009 EVERYDAY 9,280 THB 9,280 THB 10,440 THB Inc   
  01 Nov 2009 ~ 19 Dec 2009 EVERYDAY 18,240 THB 18,240 THB 19,380 THB Inc   
  20 Dec 2009 ~ 10 Jan 2010 EVERYDAY 19,950 THB 19,950 THB 21,090 THB Inc   
  11 Jan 2010 ~ 30 Apr 2010 EVERYDAY 18,240 THB 18,240 THB 19,380 THB Inc   
  01 May 2010 ~ 31 Oct 2010 EVERYDAY 9,280 THB 9,280 THB 10,440 THB Inc   
   Room Type : Lagoon Wing Royal Villa      
  21 Jul 2009 ~ 31 Oct 2009 EVERYDAY 9,280 THB 9,280 THB 10,440 THB Inc   
  01 Nov 2009 ~ 19 Dec 2009 EVERYDAY 18,240 THB 18,240 THB 19,380 THB Inc   
  20 Dec 2009 ~ 10 Jan 2010 EVERYDAY 19,950 THB 19,950 THB 21,090 THB Inc   
  11 Jan 2010 ~ 30 Apr 2010 EVERYDAY 18,240 THB 18,240 THB 19,380 THB Inc   
  01 May 2010 ~ 31 Oct 2010 EVERYDAY 9,280 THB 9,280 THB 10,440 THB Inc   
   Room Type : Lagoon Wing Royal Pool Villa      
  21 Jul 2009 ~ 31 Oct 2009 EVERYDAY 11,600 THB 11,600 THB 12,760 THB Inc   
  01 Nov 2009 ~ 19 Dec 2009 EVERYDAY 22,600 THB 22,600 THB 23,730 THB Inc   
  20 Dec 2009 ~ 10 Jan 2010 EVERYDAY 24,295 THB 24,295 THB 25,425 THB Inc   
  11 Jan 2010 ~ 30 Apr 2010 EVERYDAY 22,600 THB 22,600 THB 23,730 THB Inc   
  01 May 2010 ~ 31 Oct 2010 EVERYDAY 11,500 THB 11,500 THB 12,650 THB Inc   
   Room Type : Beach Wing Royal Pool Villa      
  21 Jul 2009 ~ 31 Oct 2009 EVERYDAY 13,225 THB 13,225 THB 14,375 THB Inc   
  01 Nov 2009 ~ 19 Dec 2009 EVERYDAY 24,860 THB 24,860 THB 25,990 THB Inc   
  20 Dec 2009 ~ 10 Jan 2010 EVERYDAY 26,555 THB 26,555 THB 27,685 THB Inc   
  11 Jan 2010 ~ 30 Apr 2010 EVERYDAY 24,860 THB 24,860 THB 25,990 THB Inc   
  01 May 2010 ~ 31 Oct 2010 EVERYDAY 13,225 THB 13,225 THB 14,375 THB Inc   
   Room Type : Lagoon Royal Executive Pool Villa      
  21 Jul 2009 ~ 31 Oct 2009 EVERYDAY 13,225 THB 13,225 THB 14,375 THB Inc   
  01 Nov 2009 ~ 19 Dec 2009 EVERYDAY 24,860 THB 24,860 THB 25,990 THB Inc   
  20 Dec 2009 ~ 10 Jan 2010 EVERYDAY 26,555 THB 26,555 THB 27,685 THB Inc   
  11 Jan 2010 ~ 30 Apr 2010 EVERYDAY 24,860 THB 24,860 THB 25,990 THB Inc   
  01 May 2010 ~ 31 Oct 2010 EVERYDAY 13,225 THB 13,225 THB 14,375 THB Inc   
Provided by ido24.com, update* : 21 Jul 2009

Remark :
  • All room rates are net quote in Thai Baht, inclusive of tax and service charge.

Child policy :

  • Max. 2 children (2-12 years) sharing with parents in deluxe building without extra bed pay only 400 baht/child, Deluxe room has 2 queen-size beds, can be used by 2 adults and 2 children, in deluxe villa and deluxe pool villa, max. 1 child with one sofa bed, pays only 400 baht/child, in royal villa, royal pool villa and royal executive pool villa, max. 2 children with 2 sofa beds, pay only 400 baht/child/nights.

Transportation / Transfer :

  • Private Minivan 2000 Baht / Minivan / Car

 

Other Details :
24 Dec 2009 4,000 / Person (THB) Compulsory Gala Dinner Christmas Eve
31 Dec 2009 4,500 / Person (THB) Compulsory Gala Dinner New Years Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation
THAILAND HOTELS & RESORTS
More Than 2,500 Hotels & Resorts Across Thailand with up to 75% Discount.
www.khao-lak-hotels.org partnered with www.ido24.com